Dashboard
Overview of payment performance · Last 30 days
Payment volume4.9%
$115K
Avg ticket $52.00
Transactions3.7%
2,904
this period
Approval rate0.3pt
91.9%
Chargeback ratio0.7pt
1.42%
Active customers
2,073
6.9% refund rate
Payment volume
Last 30 daysApproval & risk
Approval rate91.9%
Decline rate8.1%
Chargeback ratio1.42%
3DS coverage (cards)55.7%
Top countries by volume
Top payment methods
- Visa$47.5K · 92.0% appr.
- Mastercard$34.9K · 93.9% appr.
- Amex$8.4K · 90.6% appr.
- PaySwift Wallet$6.9K · 91.8% appr.
- Discover$4.8K · 86.1% appr.
- SEPA Direct Debit$3.3K · 86.9% appr.
Recent transactions
Latest 8| Reference | Customer | Country | Amount | Status | Date |
|---|---|---|---|---|---|
| PSN-26-A7A543 | leo.****@example.com | 🇭🇰 HK | $32.03 | Declined | 15 Jun 2026 |
| PSN-26-BBC985 | ethan.****@example.com | 🇰🇷 KR | $21.20 | Refunded | 15 Jun 2026 |
| PSN-26-9D4571 | nora.****@example.com | 🇦🇷 AR | CA$59.38 | Approved | 15 Jun 2026 |
| PSN-26-03966F | diego.****@example.com | 🇫🇷 FR | $36.34 | Approved | 15 Jun 2026 |
| PSN-26-98AA5C | maya.****@example.com | 🇫🇷 FR | £64.11 | Approved | 15 Jun 2026 |
| PSN-26-D1A6AB | drew.****@example.com | 🇪🇸 ES | €29.83 | Approved | 15 Jun 2026 |
| PSN-26-0660E8 | mia.****@example.com | 🇪🇸 ES | $14.56 | Approved | 15 Jun 2026 |
| PSN-26-CCD835 | alex.****@example.com | 🇧🇷 BR | €63.39 | Approved | 15 Jun 2026 |
Operational insights
- Approval rate improvingUp 0.3 pts vs the prior period, now 91.9%.
- Chargeback ratio ticking upUp 0.67 pts to 1.42%; watch high-risk segments.
- Europe leads volumeEurope is the top region by processed volume this period.
- 3DS coverage strong3DS applied on 56% of card payments, supporting approvals.